Cutting coordinates sheet 3

	X coordinate 	Y coordinate (all in inches)	

A	10 1/8		3/8
B	1/8		16 1/2
C    	42 3/8		16 1/2
D    	32 3/8		3/8
E	3/4		16 7/8
F	2 3/8		32 3/8
G	4 1/8		47 5/8
H	35 1/4		47 5/8
I	37		32 3/8
J	38 3/4		16 7/8
K    	38 3/8		2 3/8
L   	45 7/8		15 3/8
M    	75 5/8		15 3/8
N    	83 1/8		2 3/8
O    	81 1/2		1 3/8
P    	77 1/2		8 1/4
Q    	44		8 1/4
R    	40		1 3/8
S    	40 3/8		10 5/8
T    	47 3/8		25
U    	80 1/2		25
V    	87 1/2		10 5/8
W    	85 5/8		9 3/4
x    	82 3/8		16 5/8
y	45 1/2		16 5/8
Z    	42 1/4		9 3/4
AA    	47 1/4		26 7/8
BB    	37 1/4		43
CC    	79 1/2		43
DD	69 1/2		26 7/8
EE   	86 7/8		27
FF    	78 7/8		47
GG    	94 7/8		47
